Size Chart
T-Shirt Size Chart Metric
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, cm | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 | 76.20 | 81.28 |
Length, cm | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 | 88.90 |
Sleeve length (from center back), cm | 38.35 | 41.91 | 45.72 | 49.53 | 53.34 | 56.90 | 60.20 | 63.50 |
Size tolerance, cm | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
T-Shirt Size Chart Imperial
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
Sleeve length (from center back), in | 15.10 | 16.50 | 18.00 | 19.50 | 21.00 | 22.40 | 23.70 | 25.00 |
Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Hoodie Size Chart Metric
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Width, cm | 49.00 | 51.00 | 56.00 | 61.00 | 65.00 | 69.00 | 73.00 | 78.00 | 83.00 |
Length, cm | 64.00 | 67.00 | 70.00 | 73.00 | 76.00 | 79.00 | 82.00 | 86.00 | 90.00 |
Sleeve length, cm | 57.50 | 59.00 | 60.50 | 62.00 | 63.50 | 65.00 | 66.50 | 68.50 | 70.50 |
Hoodie Size Chart Imperial
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Width, in | 19.29 | 20.08 | 22.05 | 24.02 | 25.59 | 27.17 | 28.74 | 30.71 | 32.68 |
Length, in | 25.20 | 26.38 | 27.56 | 28.74 | 29.92 | 31.10 | 32.28 | 33.86 | 35.43 |
Sleeve length, in | 22.64 | 23.23 | 23.82 | 24.41 | 25.00 | 25.59 | 26.18 | 26.97 | 27.76 |